| Statement And Notice File Naming Conventions |
Specific file naming conventions are essential to statement processing. By giving your file a unique name it will allow us to quickly identify and process your file.
To ensure that your files are unique to your institution, and for the particular statement run, we use the UCI code and the CYCLE date. The CYCLE date is typically a 2-digit month, and the last day of the month for that particular run. For example, the CYCLE for May would be 0531. For files other than quarterly or monthly, use the month number and the day for the CYCLE date. For example, the CYCLE date for May 10th would be 0510.
In addition to the UCI code and the CYCLE, we use a version number. The version number is to identify which copy of the file was sent in what order. Normally this number would be 1, but if for some reason you have to re-send the file we can quickly identify which file is the latest version.
|
| |
Statement Files * If you have a statement period other than the ones listed below, please contact Fiserv. |
| |
| Cycle | + | Period | + | Type | + | Version Number | + | "." | + | UCI |
| 0531 | | M = Monthly | | S = Statements | | 1 | | | | UCI |
| | | Q = Quarterly | | C = Credit Card | | | | | | |
| | | W = Weekly | | P = Corporate Cards | | | | | | |
| | | D = Daily | | H = Home Equity | | | | | | |
| | | | | D = Late Notices/Maker | | | | | | |
| | | | | M = Late Notices/Co-Maker | | | | | | |
| | | | | L = Loan Coupons | | | | | | |
| | | | | I = Billing Notices | | | | | | |
| | | | | A = Maturity/Renewal Letters | | | | | | |
| | | | | O = Overdraft Notices | | | | | | |
| | | | | B = Drafts Back | | | | | | |
| | | | | V = Adverse Action | | | | | | |
| | | | | X = Courtesy Pay | | | | | | |
| | | | | F = Debit Card Fee | | | | | | |
| | | | | T = Safety Deposit Box | | | | | | |
| | | | | N = Pin Cards | | | | | | |
| | | | | G = Inactive Account Notices | | | | | |
| | | | | E = Notice Of Address Change | | | | | |
| | | | | J = Loan Statements | | | | | |
| | | | | Q = Home Equity Draw Notices | | | | | |
| |
Examples: Monthly Statement file: 0531MS1.UCI |
| Quarterly Statement file: 0531QS1.UCI |
| Monthly Credit Card file: 0531MC1.UCI |
| Monthly Statement file that had to be re-sent: 0531MS2.UCI |
| Weekly Loan Coupons file for May 10th: 0510WL1.UCI |
|